Manholes, Dry Wells, and Wet Wells
| Manholes | Spec Sheets |
| 24″ Manhole - Mono Base | Specs |
| 48″ Drywell with Eccentric Cone | Specs |
| 48″ Drywell with Flat Top | Specs |
| 48″ Manhole Slope Inlet | Specs |
| 48″ Manhole with Eccentric Cone | Specs |
| 48″ Manhole with Flat Top | Specs |
| 60″ Type 1 Manhole with Eccentric Cone | Specs |
| 60" Type 3 Manhole with Flat Top | Specs |
| 72" Type 1 Manhole with Eccentric Cone | Specs |
| 72" Type 3 Manhole with Flat Top | Specs |
| 84″ Manhole with Reducing Slab | Specs |
| 96″ Manhole with Reducing Slab | Specs |
| 120″ Manhole with Flat Top | Specs |
| 120″ Manhole with Reducing Slab | Specs |
| 144″ Manhole with Reducing Slab | Specs |
| Manhole Notes |
| Hole Size Data |
| Maximum Hole Size Data |